1 / 5









| Component | Specification / Grade | Wall Thickness / Gap | Finishes / Properties |
|---|---|---|---|
| Aluminum Profiles | Aluminum Alloy / Aluminium Alloy 6063-T5 |
1.8mm – 2.0 mm | Anodized, Silver & Bronze |
| Powder Coating (Color to Be Confirmed with Buyer) | |||
| Electrophoresis, Silver & Champagne | |||
| PVDF | |||
| Thermally Broken Aluminum System Design for Better Energy Saving Performance | |||
| Glass Options |
• Float Glass • Insulated Double Glass / Double Insulated Glass • Insulated Triple Glass / Triple Insulated Glass |
Single Glazing: 5 mm–15 mm Double Glazing: with 6A / 9A / 12A / 24A Spacer |
Clear / Ultra Clear / Tinted / Blue / Green / Coffee Brown / Gray |


















